June 5-6, 2021 | 2021 MJVBA Grand Prix | |||
Saturday Playing Waves | ||||
ISO Team | Division | Location | Start Time | |
12 Black | 12 Classic | Grand Rapids | Afternoon | |
12 Purple | 12 Classic | Grand Rapids | Afternoon | |
13 Black | 13 Premier/ Club | Grand Rapids | Afternoon | |
13 Purple | 13 Classic | Grand Rapids | Morning | |
14 Black | 14 Open/ Premier | Lakeshore | Afternoon | |
14 Purple | 14 Club | Grand Rapids | Morning | |
14 Red | 14 Classic Red | Lakeshore | Morning | |
14 White | 14 Classic Blue | Grand Rapids | Morning | |
15 Black | 15 Open/ Premier | Lakeshore | Morning | |
15 Gold | 15 Club | Grand Rapids | Morning | |
15 Blue | 15 Classic | Lakeshore | Morning | |
14/15 Yellow | 14 Classic Red | Lakeshore | Morning | |
15 Teal | 15 Classic | Lakeshore | Morning | |
16 Black | 16 Open/ Premier | Lakeshore | Morning | |
16 Purple | 16 Club | Grand Rapids | Afternoon | |
16 Blue | 16 Classic | Grand Rapids | Afternoon | |
16 Yellow | 16 Classic | Grand Rapids | Afternoon | |
17 Black | 17 Open/ Premier | Lakeshore | Afternoon | |
17 Purple | 17 Club | Lakeshore/GVSU | Afternoon | |
17 Gold | 17 Club | Lakeshore/GVSU | Afternoon | |
18 Steel | 18 Open/ Premier | Lakeshore | Afternoon | |
18 Gray | 18 Open/ Premier | Lakeshore | Afternoon | |
Play schedules are still being determined. The play schedule with exact locations typically comes out about one week prior to the event. Sunday play times are not always the same as the Saturday playing waves. Locations can also vary on Sunday based on how you did on Saturday.
Open/ Premier Division- Highest level of competition.
Club Division- Mid level teams.
Classic Division- Lowest level teams.
*All Divisions will give free & discounted entries to AAU Nationals based on number of teams in division.